3,984 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Shooke | BS | 38 k | 20 k53% | 11 k56% | 12 k59% | 5.4 k27% | 1.5 k7% | 1.1 k5% | 00% | 1981% | 730% | 5.7 k28% | 7.2 k36% | 650% | 230% | 30% | 2,62813% | 4554% | 41% | 64825% | 4.6 M | +3.4 M | +1.5 M | 85 M | 9.9 k83% | 1.5 k13% | 5104% | 18 k47% | 2.4 k13% | 10 k56% | 4092% | 00% | 1.7 k68% | 392% | 151% | 1978% | 10% | 51721% | 20% | 30% | 1391% | 00% | 00% | 00% | 133 | 1,267 | 891 h | 40 m | 43 | 30 | 289 |
2 | Jurock | | 28 k | 20 k73% | 8.8 k43% | 9.3 k45% | 6.9 k34% | 1.4 k7% | 1.8 k9% | 00% | 8244% | 2121% | 4.4 k21% | 8.5 k42% | 170% | 30% | 00% | 3,03215% | 90610% | 566% | 66622% | 7.7 M | +4.3 M | +2.6 M | 77 M | 6.8 k73% | 1.4 k15% | 1 k11% | 7.5 k27% | 3.3 k44% | 4.4 k59% | 5447% | 00% | 1.7 k52% | 953% | 30% | 311% | 20% | 1.4 k43% | 281% | 60% | 310% | 00% | 10% | 00% | 37 | 552 | 821 h | 1 h 30 | 34 | 51 | 756 |
3 | Green Mostaza | BS | 23 k | 11 k49% | 5.4 k48% | 5.9 k53% | 2.6 k23% | 1.7 k15% | 6856% | 00% | 2382% | 771% | 2.8 k25% | 3.5 k32% | 00% | 00% | 00% | 1,70215% | 992% | 11% | 64738% | 4.6 M | +3.2 M | +659 k | 48 M | 4.7 k79% | 1 k18% | 1903% | 11 k51% | 1.9 k17% | 5.8 k51% | 8678% | 00% | 1.5 k79% | 362% | 131% | 754% | 70% | 18710% | 70% | 90% | 1281% | 270% | 00% | 00% | 53 | 675 | 578 h | 50 m | 39 | 33 | 426 |
4 | AlvaroMolina | BS | 20 k | 9.7 k49% | 4.2 k44% | 4.2 k44% | 2.7 k28% | 1.2 k12% | 8989% | 00% | 6256% | 290% | 2.5 k25% | 3.5 k36% | 831% | 210% | 00% | 1,29813% | 2055% | 10% | 383% | 3.2 M | +2.4 M | +514 k | 38 M | 3.6 k86% | 3749% | 2135% | 10 k51% | 3.4 k34% | 6.2 k62% | 6286% | 00% | 1.5 k44% | 271% | 863% | 3059% | 20% | 1.1 k33% | 40% | 00% | 821% | 320% | 00% | 00% | 91 | 1,044 | 482 h | 30 m | 41 | 19 | 216 |
5 | Ezarate | BS | 19 k | 9.9 k51% | 7.9 k80% | 8.1 k81% | 4134% | 8939% | 3964% | 00% | 1431% | 50% | 5.9 k59% | 1.1 k11% | 430% | 110% | 00% | 1,27313% | 6969% | 10% | 12710% | 2.4 M | +2.1 M | +1.7 M | 31 M | 5 k63% | 2.5 k31% | 5216% | 9.6 k49% | 1.3 k14% | 3.7 k38% | 2533% | 00% | 1 k77% | 111% | 131% | 746% | 10% | 14311% | 10% | 20% | 470% | 30% | 00% | 00% | 184 | 1,679 | 527 h | 20 m | 37 | 12 | 106 |
6 | Edslov | BS | 19 k | 8.3 k44% | 5.7 k69% | 5.8 k69% | 1.6 k20% | 4776% | 3154% | 00% | 1392% | 90% | 2.7 k32% | 2.8 k34% | 280% | 20% | 00% | 1,40917% | 86415% | 40% | 383% | 4.7 M | +4.1 M | +3 M | 28 M | 3.8 k67% | 97017% | 94716% | 11 k56% | 2.6 k25% | 6.5 k61% | 2022% | 00% | 1.2 k45% | 20% | 1275% | 1064% | 00% | 1 k39% | 00% | 00% | 50% | 00% | 00% | 00% | 92 | 936 | 394 h | 25 m | 48 | 20 | 206 |
7 | LuchoCR | | 17 k | 8.6 k51% | 5.3 k61% | 5.5 k63% | 6047% | 1.6 k19% | 6958% | 00% | 1492% | 831% | 2.8 k33% | 1.9 k22% | 200% | 10% | 10% | 2,14325% | 97418% | 131% | 23711% | 5.4 M | +4 M | +2.2 M | 49 M | 3.1 k57% | 1.4 k25% | 97918% | 8.2 k49% | 97812% | 3.6 k45% | 3164% | 00% | 63265% | 91% | 81% | 909% | 20% | 20020% | 40% | 350% | 561% | 00% | 00% | 00% | 81 | 1,012 | 537 h | 30 m | 31 | 17 | 207 |
8 | Julianortega | | 13 k | 10 k81% | 5.4 k53% | 6.1 k60% | 2.6 k25% | 8218% | 6006% | 00% | 901% | 10% | 2.3 k22% | 2.9 k29% | 20% | 00% | 00% | 2,21422% | 4247% | 92% | 69331% | 4.6 M | +2.4 M | +1.9 M | 37 M | 4.1 k67% | 1.3 k21% | 68711% | 2.3 k19% | 1.5 k65% | 1.1 k48% | 81035% | 00% | 50233% | 30% | 00% | 523% | 00% | 95063% | 70% | 10% | 50% | 00% | 00% | 00% | 44 | 600 | 585 h | 1 h | 21 | 21 | 285 |
9 | XalD | BS | 9.5 k | 4.5 k48% | 3.4 k75% | 3.5 k78% | 44210% | 3267% | 1884% | 00% | 130% | 341% | 3728% | 1.9 k42% | 140% | 30% | 00% | 55012% | 1925% | 74% | 11922% | 1.3 M | +1.1 M | +596 k | 19 M | 2.9 k83% | 38011% | 2296% | 4.9 k52% | 82817% | 2.8 k57% | 1653% | 00% | 27033% | 40% | 91% | 142% | 00% | 49360% | 00% | 00% | 70% | 00% | 00% | 00% | 91 | 557 | 240 h | 25 m | 39 | 17 | 104 |
10 | Baiji | | 9.2 k | 4.2 k46% | 2.4 k57% | 2.5 k59% | 79919% | 3218% | 49212% | 00% | 1083% | 170% | 80219% | 1.1 k27% | 00% | 00% | 00% | 97723% | 24710% | 31% | 737% | 1.4 M | +1.2 M | +662 k | 17 M | 1.7 k70% | 43518% | 29612% | 5 k54% | 1.3 k26% | 3.1 k62% | 1042% | 00% | 1 k81% | 91% | 00% | 343% | 00% | 19615% | 20% | 50% | 261% | 00% | 10% | 00% | 65 | 680 | 323 h | 30 m | 28 | 14 | 141 |
11 | Otwo1983 | | 7.6 k | 4.2 k55% | 3.3 k79% | 3.5 k82% | 3388% | 1413% | 2416% | 00% | 120% | 90% | 2.4 k58% | 66316% | 40% | 30% | 20% | 80819% | 3219% | 10% | 18022% | 1.4 M | +1.4 M | +1.2 M | 18 M | 2.7 k78% | 39811% | 37311% | 3.4 k45% | 60% | 1.5 k43% | 1665% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 53 | 240 | 185 h | 45 m | 41 | 32 | 143 |
12 | ProtoplasmaKid | BS | 6.9 k | 3.4 k50% | 2.7 k80% | 2.8 k82% | 2678% | 2136% | 1153% | 00% | 331% | 10% | 1.6 k47% | 3209% | 20% | 20% | 20% | 68520% | 53819% | 10% | 7912% | 1.6 M | +1.5 M | +1.4 M | 14 M | 1.4 k49% | 84330% | 57621% | 3.5 k50% | 1534% | 1.3 k37% | 1063% | 00% | 4932% | 00% | 11% | 00% | 00% | 10166% | 00% | 00% | 00% | 00% | 00% | 00% | 104 | 576 | 231 h | 25 m | 30 | 12 | 66 |
13 | Jorge Abellán | | 5.1 k | 3.3 k64% | 43413% | 44013% | 97630% | 1485% | 43413% | 00% | 1.3 k39% | 40% | 1.6 k50% | 68521% | 411% | 00% | 00% | 39312% | 348% | 13% | 3810% | 1.1 M | +512 k | +118 k | 13 M | 31973% | 7016% | 4611% | 1.9 k36% | 25114% | 97052% | 975% | 00% | 19778% | 42% | 00% | 2410% | 00% | 2510% | 00% | 00% | 151% | 00% | 00% | 00% | 34 | 231 | 156 h | 40 m | 33 | 22 | 151 |
14 | Razr Nation | | 3.9 k | 2.1 k55% | 1 k48% | 1.1 k49% | 81238% | 743% | 553% | 00% | 1527% | 10% | 93143% | 76536% | 20% | 00% | 00% | 1497% | 596% | 47% | 2919% | 616 k | +192 k | +154 k | 5.7 M | 76272% | 24023% | 525% | 1.8 k45% | 895% | 1.2 k67% | 805% | 00% | 6775% | 67% | 00% | 1011% | 00% | 67% | 00% | 00% | 141% | 00% | 10% | 00% | 13 | 129 | 77 h | 35 m | 50 | 30 | 301 |
15 | PetrohsW | | 3.2 k | 1.5 k47% | 81053% | 82154% | 23515% | 19313% | 20313% | 00% | 443% | 242% | 15810% | 37625% | 20% | 00% | 00% | 24816% | 10112% | 00% | 135% | 779 k | +571 k | +205 k | 6.4 M | 60674% | 12816% | 8711% | 1.7 k53% | 44526% | 80848% | 342% | 00% | 21047% | 00% | 51% | 82% | 00% | 14833% | 7116% | 00% | 70% | 10% | 00% | 00% | 57 | 400 | 117 h | 20 m | 27 | 8 | 56 |
16 | RNL89 | | 3 k | 1.7 k57% | 1 k59% | 1.1 k62% | 25014% | 22013% | 543% | 00% | 1257% | 50% | 52430% | 41624% | 00% | 00% | 00% | 31718% | 13713% | 11% | 7724% | 697 k | +548 k | +446 k | 7.6 M | 72867% | 20419% | 14814% | 1.3 k43% | 00% | 50939% | 1088% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 116 | 90 h | 45 m | 33 | 26 | 252 |
17 | Renamed user 23o2iqy4ewqoiudh | | 3 k | 1.6 k55% | 75746% | 81149% | 35221% | 17611% | 20613% | 00% | 513% | 453% | 22614% | 15710% | 10% | 00% | 00% | 24315% | 9812% | 22% | 4820% | 994 k | +452 k | +244 k | 13 M | 59974% | 10813% | 10413% | 1.3 k45% | 30% | 36227% | 615% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 48 | 230 | 139 h | 35 m | 21 | 13 | 62 |
18 | Pi zero | | 2.4 k | 2.4 k100% | 20% | 20% | 1.2 k52% | 984% | 1 k43% | 00% | 10% | 00% | 54723% | 23110% | 40% | 00% | 00% | 2049% | 00% | 0NAN% | 21% | 657 k | +535 k | +80 | 17 M | 2100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 44 | 369 | 174 h | 30 m | 14 | 6 | 54 |
19 | Taichi | | 2.3 k | 1.1 k46% | 59555% | 68664% | 202% | 20819% | 14313% | 00% | 212% | 20% | 28626% | 14714% | 172% | 40% | 00% | 25123% | 10716% | 11% | 9437% | 698 k | +585 k | +326 k | 7 M | 46568% | 10215% | 11917% | 1.2 k54% | 36029% | 57846% | 12910% | 00% | 27276% | 00% | 113% | 93% | 00% | 31% | 10% | 00% | 00% | 00% | 00% | 00% | 89 | 465 | 84 h | 10 m | 27 | 5 | 26 |
20 | Baifito~eswikinews | | 2.3 k | 2.3 k100% | 30% | 1275% | 2.2 k94% | 20% | 00% | 00% | 10% | 00% | 10% | 2.1 k93% | 00% | 00% | 00% | 1,77577% | 00% | 0NAN% | 00% | 259 k | +255 k | +396 | 365 k | 127100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 19 | 31 h | 1 h 40 | 73 | 122 | 231 |
21 | Marinna | | 2.2 k | 1.6 k71% | 72347% | 74048% | 25516% | 1167% | 131% | 00% | 43028% | 00% | 65142% | 21014% | 171% | 765% | 61% | 18112% | 649% | 711% | 2413% | 739 k | +359 k | +269 k | 5.2 M | 62084% | 527% | 669% | 63929% | 00% | 15825% | 488% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 46 | 194 | 98 h | 30 m | 22 | 11 | 48 |
22 | Edub | | 2.2 k | 1.6 k76% | 67741% | 75746% | 66841% | 966% | 946% | 00% | 191% | 00% | 31519% | 36622% | 70% | 00% | 00% | 40225% | 182% | 00% | 7118% | 812 k | +393 k | +22 k | 6.9 M | 60580% | 10514% | 426% | 53024% | 41478% | 25047% | 11422% | 00% | 31175% | 00% | 00% | 215% | 10% | 6917% | 123% | 10% | 10% | 00% | 00% | 00% | 21 | 302 | 111 h | 20 m | 19 | 7 | 103 |
23 | Lcsrns | | 1.9 k | 1.3 k66% | 66352% | 70955% | 15412% | 20816% | 655% | 00% | 13611% | 81% | 43034% | 17914% | 00% | 00% | 00% | 15312% | 6910% | 00% | 3925% | 435 k | +400 k | +247 k | 8.7 M | 52474% | 11216% | 7310% | 66834% | 00% | 24036% | 355% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 204 | 76 h | 20 m | 26 | 10 | 72 |
24 | WeatherBot~eswikinews | | 1.9 k | 1.9 k100% | 00% | 00% | 1.9 k100% | 00% | 00% | 00% | 10% | 00% | 80% | 00% | 00% | 00% | 0NAN% | 10% | 0NAN% | 0NAN% | 00% | 682 | +672 | 0 | 85 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 150 | 154 h | 1 h | 12 | 12 | 265 |
25 | Carlosar~eswikinews | | 1.6 k | 1.6 k98% | 1.2 k78% | 1.3 k81% | 855% | 654% | 1469% | 00% | 50% | 00% | 66242% | 15210% | 00% | 00% | 00% | 31620% | 25820% | 125% | 3812% | 1.2 M | +1.1 M | +1 M | 8.3 M | 81665% | 16413% | 28022% | 342% | 39% | 39% | 3191% | 00% | 00% | 00% | 00% | 133% | 00% | 133% | 133% | 00% | 00% | 00% | 00% | 00% | 32 | 259 | 93 h | 20 m | 17 | 6 | 50 |
26 | Sageo | | 1.5 k | 87657% | 72683% | 74685% | 415% | 526% | 30% | 00% | 344% | 00% | 52960% | 9411% | 00% | 00% | 00% | 14617% | 7310% | 00% | 1913% | 325 k | +309 k | +269 k | 2.4 M | 26936% | 40755% | 709% | 66143% | 81% | 17627% | 305% | 00% | 8100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 37 | 97 | 58 h | 35 m | 26 | 16 | 42 |
27 | Petronas | | 1.5 k | 1.5 k97% | 1.2 k80% | 1.2 k84% | 14510% | 795% | 70% | 00% | 101% | 00% | 48033% | 30921% | 10% | 00% | 00% | 44831% | 34128% | 10% | 4510% | 1010 k | +988 k | +929 k | 4 M | 63952% | 23119% | 35329% | 523% | 00% | 36% | 5198% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 89 | 80 h | 55 m | 19 | 17 | 253 |
28 | Robert Laymont | | 1.5 k | 77652% | 49564% | 52367% | 9112% | 9212% | 689% | 00% | 00% | 20% | 30639% | 13217% | 00% | 00% | 00% | 9913% | 387% | 00% | 2929% | 280 k | +255 k | +142 k | 3.4 M | 34766% | 13125% | 459% | 72348% | 17825% | 24734% | 507% | 00% | 16995% | 00% | 32% | 42% | 00% | 00% | 00% | 10% | 41% | 00% | 00% | 00% | 22 | 174 | 57 h | 20 m | 26 | 9 | 68 |
29 | Tequendamia | | 1.4 k | 1.3 k94% | 96172% | 1 k77% | 13210% | 12810% | 383% | 00% | 131% | 00% | 40330% | 18414% | 40% | 00% | 00% | 28021% | 18318% | 00% | 5118% | 683 k | +541 k | +501 k | 6 M | 63963% | 16316% | 21921% | 856% | 00% | 1416% | 85100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 244 | 89 h | 20 m | 16 | 6 | 53 |
30 | Hugener | | 1.4 k | 1.2 k82% | 91780% | 92380% | 303% | 17415% | 182% | 00% | 40% | 20% | 80270% | 14012% | 151% | 61% | 00% | 16014% | 697% | 23% | 74% | 186 k | +170 k | +143 k | 2.2 M | 59965% | 29532% | 233% | 26118% | 00% | 177% | 197% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 33 | 57 h | 1 h 45 | 25 | 43 | 353 |
31 | MotherForker | | 1.4 k | 81157% | 64880% | 65881% | 658% | 496% | 304% | 00% | 91% | 00% | 44655% | 395% | 00% | 00% | 00% | 12816% | 10115% | 00% | 108% | 317 k | +299 k | +276 k | 3.6 M | 41463% | 14021% | 10416% | 60043% | 00% | 17229% | 153% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 62 | 49 h | 50 m | 28 | 23 | 141 |
32 | Ascánder | | 1.4 k | 1.3 k94% | 52941% | 56944% | 49438% | 746% | 16613% | 00% | 20% | 00% | 16713% | 27221% | 00% | 00% | 00% | 39430% | 14726% | 21% | 154% | 716 k | +583 k | +447 k | 5 M | 32257% | 8515% | 16228% | 846% | 6881% | 2530% | 1518% | 00% | 6494% | 11% | 00% | 34% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 174 | 84 h | 30 m | 16 | 8 | 63 |
33 | TheDarkFear | | 1.4 k | 80559% | 51564% | 52465% | 12916% | 8811% | 547% | 00% | 81% | 20% | 24430% | 759% | 00% | 00% | 00% | 23629% | 11923% | 00% | 125% | 537 k | +517 k | +319 k | 3.6 M | 23845% | 17433% | 11221% | 56841% | 00% | 8114% | 112% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 179 | 66 h | 20 m | 21 | 8 | 44 |
34 | Nico89abc | | 1.1 k | 1.1 k95% | 76571% | 80174% | 13513% | 939% | 303% | 00% | 61% | 111% | 30028% | 19618% | 00% | 00% | 00% | 25424% | 18924% | 21% | 4016% | 682 k | +632 k | +589 k | 3.1 M | 46158% | 13817% | 20225% | 625% | 00% | 711% | 6198% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 131 | 64 h | 30 m | 18 | 9 | 103 |
35 | Fr2002 | | 1.1 k | 1.1 k95% | 88783% | 88983% | 50% | 434% | 202% | 00% | 11511% | 10% | 64860% | 545% | 00% | 00% | 00% | 1019% | 8810% | 00% | 33% | 237 k | +234 k | +205 k | 2.7 M | 43349% | 42247% | 344% | 605% | 00% | 1830% | 2338% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 156 | 75 h | 30 m | 15 | 7 | 49 |
36 | Belb | | 1.1 k | 1.1 k98% | 62058% | 63959% | 14814% | 989% | 828% | 00% | 10310% | 71% | 53950% | 949% | 00% | 00% | 00% | 13913% | 6811% | 00% | 2014% | 384 k | +190 k | +139 k | 2.6 M | 46072% | 11218% | 6710% | 272% | 00% | 311% | 2696% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 14% | 00% | 9 | 93 | 57 h | 35 m | 19 | 12 | 123 |
37 | Ignoratum | | 1 k | 64463% | 34053% | 35555% | 22034% | 284% | 406% | 00% | 10% | 00% | 17727% | 6210% | 30% | 00% | 00% | 10817% | 4212% | 00% | 1716% | 413 k | +394 k | +282 k | 3.4 M | 16747% | 8223% | 10530% | 37637% | 00% | 7821% | 246% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 94 | 50 h | 30 m | 20 | 11 | 73 |
38 | Fitosteroid | | 980 | 63565% | 21634% | 21634% | 20733% | 15024% | 498% | 00% | 132% | 00% | 61% | 56289% | 00% | 00% | 00% | 19030% | 00% | 0NAN% | 00% | 405 k | +399 k | +121 | 1.6 M | 216100% | 00% | 00% | 34535% | 00% | 29886% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 15 | 7 h 43 | 30 m | 127 | 65 | 327 |
39 | Bsea | | 964 | 55958% | 35163% | 37166% | 397% | 499% | 326% | 00% | 5911% | 92% | 25345% | 397% | 00% | 00% | 00% | 8816% | 3911% | 00% | 2326% | 225 k | +206 k | +165 k | 2.8 M | 28075% | 4813% | 4312% | 40542% | 00% | 11127% | 4010% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 98 | 43 h | 25 m | 22 | 10 | 54 |
40 | Oscarín | | 896 | 84194% | 53363% | 57168% | 9211% | 9211% | 486% | 00% | 385% | 00% | 41950% | 789% | 00% | 00% | 00% | 21826% | 14926% | 11% | 3516% | 415 k | +347 k | +263 k | 4.5 M | 36364% | 6311% | 14525% | 556% | 00% | 1120% | 55100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 150 | 46 h | 20 m | 19 | 6 | 41 |
41 | Keepscases~eswikinews | | 872 | 85999% | 769% | 779% | 25129% | 17620% | 8910% | 00% | 26531% | 10% | 25530% | 21925% | 30% | 00% | 00% | 9611% | 912% | 00% | 1111% | 220 k | +151 k | +32 k | 8.2 M | 5166% | 1722% | 912% | 131% | 00% | 431% | 1077% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 40 | 45 h | 1 h 10 | 19 | 22 | 174 |
42 | Loco085 | | 852 | 78692% | 58074% | 58775% | 7910% | 628% | 253% | 00% | 314% | 20% | 44657% | 506% | 00% | 00% | 00% | 11114% | 6912% | 11% | 87% | 381 k | +249 k | +199 k | 2.3 M | 30752% | 18732% | 9316% | 668% | 1421% | 914% | 1117% | 00% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 75 | 45 h | 35 m | 19 | 11 | 47 |
43 | Poco a poco | | 845 | 55966% | 33159% | 34061% | 417% | 7714% | 499% | 00% | 478% | 51% | 11120% | 6111% | 00% | 00% | 00% | 7413% | 309% | 00% | 1014% | 169 k | +148 k | +74 k | 4.1 M | 29186% | 196% | 309% | 28634% | 00% | 7125% | 207% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 61 | 35 h | 35 m | 24 | 14 | 70 |
44 | Magister Mathematicae | | 766 | 29539% | 5619% | 6020% | 11338% | 4816% | 5318% | 00% | 186% | 31% | 13345% | 6522% | 10% | 00% | 00% | 289% | 47% | 00% | 1450% | 217 k | +81 k | +8.3 k | 2.4 M | 3152% | 1423% | 1525% | 47161% | 41087% | 16735% | 194% | 00% | 17543% | 61% | 10% | 22455% | 00% | 20% | 00% | 31% | 31% | 00% | 00% | 00% | 46 | 159 | 39 h | 15 m | 19 | 5 | 17 |
45 | Boricuaeddie | | 586 | 56997% | 28450% | 31355% | 6912% | 9617% | 448% | 00% | 377% | 102% | 12722% | 7814% | 00% | 00% | 00% | 12522% | 4615% | 12% | 2520% | 278 k | +259 k | +125 k | 1.7 M | 17255% | 9229% | 4916% | 173% | 00% | 212% | 1694% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 51 | 41 h | 50 m | 14 | 11 | 117 |
46 | Galahad | | 582 | 37064% | 19954% | 20355% | 51% | 14439% | 164% | 00% | 21% | 00% | 6116% | 13737% | 41% | 21% | 00% | 6317% | 63% | 00% | 610% | 99 k | +91 k | +17 k | 1 M | 18692% | 105% | 63% | 21236% | 00% | 8540% | 136% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 73 | 17 h 43 | 15 m | 33 | 8 | 26 |
47 | Millars | | 568 | 38568% | 23060% | 24564% | 8221% | 287% | 185% | 00% | 123% | 00% | 5514% | 7720% | 00% | 00% | 00% | 359% | 114% | 00% | 1646% | 75 k | +72 k | +49 k | 1.3 M | 18375% | 5020% | 125% | 18332% | 00% | 6435% | 158% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 52 | 22 h 32 | 25 m | 25 | 11 | 36 |
48 | BOTicias | | 558 | 40673% | 14836% | 14937% | 25362% | 20% | 00% | 00% | 20% | 00% | 00% | 37993% | 00% | 00% | 00% | 82% | 00% | 0NAN% | 00% | 5.1 k | +2.8 k | -879 | 705 k | 14899% | 11% | 00% | 15227% | 00% | 13287% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 9 | 2 h 49 | 20 m | 197 | 62 | 93 |
49 | Saskeh | | 552 | 40573% | 27468% | 27668% | 51% | 10626% | 164% | 00% | 20% | 00% | 4611% | 5313% | 00% | 00% | 00% | 19648% | 13348% | 1713% | 11% | 931 k | +922 k | +428 k | 2 M | 10036% | 3212% | 14452% | 14727% | 00% | 3927% | 2517% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 57 | 176 | 32 h | 10 m | 17 | 3 | 10 |
50 | Elreysintrono | | 550 | 37769% | 23763% | 24364% | 359% | 4813% | 246% | 00% | 277% | 00% | 10628% | 4712% | 10% | 00% | 00% | 8322% | 5623% | 00% | 67% | 259 k | +220 k | +170 k | 1.6 M | 14258% | 4016% | 6125% | 17331% | 00% | 4828% | 85% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 83 | 27 h | 20 m | 20 | 7 | 37 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
